EVES Helicoidal fans from ø 650 to ø 1930
Description
Helicoidal fans complete with containment structure and overpressure damper which opens automatically.
Power Supply 230-400/3F/50Hz.
Power Supply 230-400/3F/50Hz.
Characteristics
material :
- Galvanized steel frame;
- Stainless steel impeller;
- Damper in galvanized steel;
- mouthpiece in plastic material;
The fan is designed to work in environments up to 65 ° C.
- Galvanized steel frame;
- Stainless steel impeller;
- Damper in galvanized steel;
- mouthpiece in plastic material;
The fan is designed to work in environments up to 65 ° C.
use
Ideal for large air changes in industrial , greenhouses , farms .
Models
EVES R/R esecuzione rete/rete normalmente utilizzato per la movimentazione interna dell’aria.
EVES R/S esecuzione con serranda automatica per consentire una buona barriera alle intemperie a ventilatore spento.
Tutti i ventilatori possono essere controllati da inverter, o gestiti con comando diretto On/Off.
EVES R/S esecuzione con serranda automatica per consentire una buona barriera alle intemperie a ventilatore spento.
Tutti i ventilatori possono essere controllati da inverter, o gestiti con comando diretto On/Off.
On demand
Parti di ricambio.
Operating data
Pa : pressure drop in Pascal
dB (A ) : sound pressure level
| Models | portata in m3/h | Lp dB(A) a 2 mt | ||||
| HP | 0 Pa | 10 Pa | 20 Pa | 30 Pa | ||
| EVES 80 | 0.5 | 15700 | 13800 | 12200 | 11100 | 64,5 |
| EVES 100 | 0.5 | 17200 | 15800 | 14700 | 13900 | 67,3 |
| 0.75 | 18700 | 16900 | 16000 | 15100 | 69,2 | |
| EVES 120 | 0.75 | 24900 | 22700 | 21600 | 19900 | 72,4 |
| 1 | 27100 | 25900 | 24500 | 23500 | 74,2 | |
| EVES 140 | 1 | 38000 | 35800 | 33600 | 31900 | 70,4 |
| 1,5 | 41300 | 38700 | 36800 | 35600 | 73,4 | |
| EVES 200 | 2 | 72400 | 69500 | 66200 | 62600 | 70,2 |
Dati elettrici
| Models | Hp | kW | Alimentazione | EVES | EVES-I | |||||||
| Voltaggio trifase V | Frequenza (Hz) | assorbimento A | assorbimento A | |||||||||
| 230(Δ) | 400(Y) | 230(Δ) | 400(Y) | |||||||||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||||
| 80 | 0.5 | 0,37 | 230(Δ) / 400(Y) | 50 / 60 | 2,25 | 1,9 | 1,3 | 1,1 | 1,9 | 1,7 | 1,1 | 1 |
| 100 | 0.5 | 0,37 | 230(Δ) / 400(Y) | 50 / 60 | 2,25 | 1,9 | 1,3 | 1,1 | 1,9 | 1,7 | 1,1 | 1 |
| 0.75 | 0,55 | 230(Δ) / 400(Y) | 50 / 60 | 2,77 | 2,5 | 1,6 | 1,45 | 2,7 | 1,4 | 1,56 | 2,4 | |
| 120 | 0.75 | 0,55 | 230(Δ) / 400(Y) | 50 / 60 | 2,77 | 2,5 | 1,6 | 1,45 | 2,7 | 1,4 | 1,56 | 2,4 |
| 1 | 0,75 | 230(Δ) / 400(Y) | 50 / 60 | 3,7 | 3,3 | 2,1 | 1,9 | 3,63 | 3,55 | 2,1 | 2,05 | |
| 140 | 1 | 0,75 | 230(Δ) / 400(Y) | 50 / 60 | 3,7 | 3,3 | 2,1 | 1,9 | 3,63 | 3,55 | 2,1 | 2,05 |
| 1,5 | 1,1 | 230(Δ) / 400(Y) | 50 / 60 | 5 | 4,7 | 2,9 | 2,7 | 4,9 | 4,3 | 2,85 | 2,5 | |
| 200 | 2 | 1,5 | 230(Δ) / 400(Y) | 50 / 60 | 6,5 | 5,9 | 3,75 | 3,4 | 6,5 | 5,9 | 3,75 | 3,4 |
dimensions
all measurements are in mm
EVES R / R : running network / network normally used for internal handling air
EVES R / S : Version with automatic damper to allow a good barrier to the elements to fan off
| Models EVES EVES-I | distanza A | distanza B | distanza C | peso kg |
| R/R 80 | 800 | 330 | 660 | 30 |
| R/S 80 | 800 | 405 | 660 | 30 |
| R/R100 | 960 | 330 | 790 | 34 |
| R/S100 | 960 | 405 | 790 | 34 |
| R/R120 | 1150 | 330 | 990 | 43 |
| R/S 120 | 1150 | 405 | 990 | 43 |
| R/R 140 | 1380 | 330 | 1270 | 52 |
| R/S 140 | 1380 | 405 | 1270 | 52 |
| R/R 200 | 1930 | 450 | 1930 | 97 |
| R/S 200 | 1930 | 450 | 1930 | 97 |
Price list
* Network security side damper
| Models | Hp | kW | EVES | Inverter | Rete * | |
| R/R | R/S | |||||
| euro | euro | euro | euro | |||
| 80 | 0.5 | 0,37 | 1.433,14 | 1.624,23 | 694,86 | 84,86 |
| 100 | 0.5 | 0,37 | 1.576,46 | 1.672,00 | 694,86 | 99,00 |
| 0.75 | 0,55 | 1.719,77 | 1.815,31 | 694,86 | 99,00 | |
| 120 | 0.75 | 0,55 | 1.719,77 | 1.863,09 | 694,86 | 113,14 |
| 1 | 0.75 | artVR11012020 | 2.006,40 | 694,86 | 113,14 | |
| 140 | 1 | 0,75 | 1.815,31 | 2.054,17 | 694,86 | 117,86 |
| 1,5 | 1,1 | 1.958,63 | 2.197,49 | 819,20 | 117,86 | |
| 200 | 2 | 1,5 | 3.248,46 | 3.821,71 | 819,20 | 169,71 |