EVCF5 Air curtain barrier
Description
Air Curtain Barrier for ceiling installation with max. door
high 4m (version B).
high 4m (version B).
Characteristics
Painted steel structure, visible painted grille in white RAL 9016 color.
Use
To countertop commerciai buildings, restaurants,
places of entertainment .
places of entertainment .
Lengths
Length 1 / 1,5 / 2 / 2,5m
Versions
- Without heating
- with electric battery
- with water coil .
- with electric battery
- with water coil .
Control Panels
-BASIC with manual switch
-PRIME with touch-screen, integrated thermostat, remote management
from APP and possibility of control from ModBus
Only with the air curtain with PRIME control is it possible to chain multiple barriers under the same panel
(e.g. one PRIME air curtain + 10 SLAVE air curtains)
The SLAVE air curtains do not have a control panel.
-PRIME with touch-screen, integrated thermostat, remote management
from APP and possibility of control from ModBus
Only with the air curtain with PRIME control is it possible to chain multiple barriers under the same panel
(e.g. one PRIME air curtain + 10 SLAVE air curtains)
The SLAVE air curtains do not have a control panel.
On demand
Air Curtain Barrier for ceiling installation with max. door
high 4m (version C).
high 4m (version C).
Dimensions
Tutte le dimensioni sono espresse in mm
| Models | A | B | C |
| EVCF 100 | 1085 | 1124 | 1166 |
| EVCF 150 | 1585 | 1624 | 1666 |
| EVCF 200 | 2085 | 2124 | 2166 |
| EVCF 250 | 2465 | 2504 | 2546 |
Operating data
Air Curtain with water coil have thermal power referred to room temperature +18°C , water in 80°C and water out 60°C
| Models | portata m3/h | Alimentazione | Corrente assorbita | Lenght | Riscaldamento | Potenza elettrica assorbita totale | Aumento di temperatura | ||
| vel. 3 | vel. 2 | vel. 1 | A | mm | kW | ||||
| EVCF5-B-100-S | 1793 | 1225 | 822 | 230V-1F-50Hz | 2,75 | 1166 | Senza | 0,63 | - |
| EVCF5-B-150-S | 2591 | 1770 | 1193 | 230V-1F-50Hz | 4,0 | 1666 | Senza | 0,9 | - |
| EVCF5-B-200-S | 3476 | 2402 | 1659 | 230V-1F-50Hz | 5,3 | 2166 | Senza | 1,2 | - |
| EVCF5-B-250-S | 4313 | 2899 | 1959 | 230V-1F-50Hz | 6,5 | 2546 | Senza | 1,5 | - |
| EVCF5-B-100-E | 1778 | 1217 | 814 | 400V-3F-50Hz | 16,3 | 1166 | Elettrico | 10,1 | 15,7 |
| EVCF5-B-150-E | 2552 | 1738 | 1130 | 400V-3F-50Hz | 26,1 | 1666 | Elettrico | 16,0 | 17,5 |
| EVCF5-B-200-E | 3444 | 2307 | 1485 | 400V-3F-50Hz | 32,4 | 2166 | Elettrico | 20,5 | 16,4 |
| EVCF5-B-250-E | 4187 | 2844 | 1880 | 400V-3F-50Hz | 42,2 | 2546 | Elettrico | 26,1 | 17,4 |
| EVCF5-B-100-V | 1691 | 1146 | 758 | 230V-1F-50Hz | 2,75 | 1166 | Acqua | 0,63 | 36,2 |
| EVCF5-B-150-V | 2449 | 1643 | 1082 | 230V-1F-50Hz | 4,0 | 1666 | Acqua | 0,9 | 38,1 |
| EVCF5-B-200-V | 3381 | 2267 | 1422 | 230V-1F-50Hz | 5,3 | 2166 | Acqua | 1,2 | 37,6 |
| EVCF5-B-250-V | 4061 | 2765 | 1825 | 230V-1F-50Hz | 6,5 | 2546 | Acqua | 1,5 | 37,3 |
Sound pressure level
| Models | Pressione sonora a 3 mt - dB(A) | Weight | ||
| vel. 3 | vel. 2 | vel. 1 | Kg | |
| EVCF5-B-100-S | 58,3 | 50,3 | 42,3 | 37,5 |
| EVCF5-B-150-S | 60,2 | 52,1 | 42,8 | 51,0 |
| EVCF5-B-200-S | 61,5 | 53,7 | 44,6 | 66,0 |
| EVCF5-B-250-S | 62,7 | 54,4 | 45,3 | 80,0 |
| EVCF5-B-100-E | 57,9 | 49,6 | 41,5 | 39,5 |
| EVCF5-B-150-E | 60,2 | 52,1 | 42,6 | 54,5 |
| EVCF5-B-200-E | 61,2 | 53,3 | 44,3 | 71,0 |
| EVCF5-B-250-E | 62,8 | 54,5 | 45,3 | 85,0 |
| EVCF5-B-100-V | 57,5 | 49,6 | 41,2 | 41,0 |
| EVCF5-B-150-V | 59,6 | 51,6 | 42,3 | 56,0 |
| EVCF5-B-200-V | 61 | 53,3 | 44,1 | 73,0 |
| EVCF5-B-250-V | 62,5 | 54,4 | 45,3 | 87,0 |
BASIC price list
| Models | Euro |
| EVCF5-B-100S-BA | artVR65100010 |
| EVCF5-B-150S-BA | artVR65100040 |
| EVCF5-B-200S-BA | artVR65100070 |
| EVCF5-B-250S-BA | artVR65100100 |
| EVCF5-B-100E-BA | artVR65100000 |
| EVCF5-B-150E-BA | artVR65100030 |
| EVCF5-B-200E-BA | artVR65100060 |
| EVCF5-B-250E-BA | artVR65100090 |
| EVCF5-B-100V-BA | artVR65100020 |
| EVCF5-B-150V-BA | artVR65100050 |
| EVCF5-B-200V-BA | artVR65100080 |
| EVCF5-B-250V-BA | artVR65100110 |
BASIC control panel
pannello BASIC
PRIME price list
| Models | Euro |
| EVCF5-B-100S-PR | artVR65200010 |
| EVCF5-B-150S-PR | artVR65200040 |
| EVCF5-B-200S-PR | artVR65200070 |
| EVCF5-B-250S-PR | artVR65200100 |
| EVCF5-B-100E-PR | artVR65200000 |
| EVCF5-B-150E-PR | artVR65200030 |
| EVCF5-B-200E-PR | artVR65200060 |
| EVCF5-B-250E-PR | artVR65200090 |
| EVCF5-B-100V-PR | artVR65200020 |
| EVCF5-B-150V-PR | artVR65200050 |
| EVCF5-B-200V-PR | artVR65200080 |
| EVCF5-B-250V-PR | artVR65200110 |
Control panel PRIME.
pannello PRIME
SLAVE price list
| Models | Euro |
| EVCF5-B-100S-PS | artVR65300010 |
| EVCF5-B-150S-PS | artVR65300040 |
| EVCF5-B-200S-PS | artVR65300070 |
| EVCF5-B-250S-PS | artVR65300100 |
| EVCF5-B-100E-PS | artVR65300000 |
| EVCF5-B-150E-PS | artVR65300030 |
| EVCF5-B-200E-PS | artVR65300060 |
| EVCF5-B-250E-PS | artVR65300090 |
| EVCF5-B-100V-PS | artVR65300020 |
| EVCF5-B-150V-PS | artVR65300050 |
| EVCF5-B-200V-PS | artVR65300080 |
| EVCF5-B-250V-PS | artVR65300110 |
WITHOUT control panel
accessories
| Models | Description | euro |
| EDS | interruttore apertura porte (comando per versione BASIC) | 163,13 |
| EDK-B-3 | Interruttore apertura porta (comando per versione PRIME) | 84,48 |
| ETER-P | Termostato ambiente da parete | 78,08 |
| EV135-3/4B | Valvola a 3 vie con capillare | 891,57 |
| EZV3 | Valvola a 3 vie motorizzata ON/OFF | 475,20 |
| EVCS4-KONZ-STE | coppia staffe per montaggio a muro | 252,37 |
| EVCS4-KONZ-STR | coppia staffe per montaggio a soffitto | 163,13 |
| Verniciatura RAL a richiesta | ||