EVHRA-D Autonomous unit with heat recuperator efficiency > 90%
Description:
Use:
Characteristics:
The unit allows for the energy contained in the exhaust air to be recovered by means of a heat exchanger and cooling circuit, supplying it to the indoor environment. The heat recovery unit features two ePMl 70-80% filters on the supply and exhaust air with low pressure drops. Self-supporting frame with galvanised sheet metal sandwich panels, painted on the outside, with polystyrene insulation on the inside, internal cladding made of thick galvanised sheet metal.
Cooling circuit made of brazed copper complete with high efficiency compressor, filter drier, finned coils, solenoid valves, electronic expansion valve, liquid receiver, pressure transducers and safety devices.
The on-board electrical panel features a microprocessor and dedicated control thanks to which the speed of the fans is adjusted and the dirty filter warning is managed in a timed manner.
In addition to this, a defrost procedure is automatically managed in extreme environmental conditions.
Simplified touch interface for correct machine operation.
Operating
In both winter and summer, the unit ventilates the rooms, recovering up to 90% of the energy through the sensible heat recovery unit. By means of the heat pump, the unit contributes to the room heating demand in winter and the cooling demand in summer.
General technical data (models 14 - 20 - 30)
(1) Outside air -5°/80% RH - Indoor air 20°/50% RH - Nominal flow rate
(2) Sound pressure at 3m in open field according to 3744
| Grandezza | 14 | 20 | 30 | |
| Fan Type | Centrifughi a pale avanti con motore Brushless | |||
| N° Ventilatori | 2 | |||
| Rated air flow | m³/h | 210 | 235 | 320 |
| Pressione utile | Pa | 100 | 100 | 100 |
| Tipo di compressore | Rotary BLDC inverter | |||
| Gas refrigerante | R410A | |||
| Recuperatore di calore passivo | Polipropilene in controcorrente | |||
| Efficienza minima recuperatore invernale1 | % | 87 | 85 | 83 |
| Filtri | ePM1 70-80% | |||
| Max Potenza assorbita ventilatori | kW | 0,28 | 0,28 | 0,228 |
| Max Potenza assorbita compressori | kW | 1,4 | 1,4 | 1,4 |
| Alimentazione | V/ph/Hz | 230/1/50 | ||
| Max Potenza assorbita totale | kW | 1,7 | 1,7 | 1,7 |
| Max corrente assorbita totale | A | 8,5 | 8,5 | 8,5 |
| Grado di protezione IP | IP | 20 | ||
| Pressione sonora2 | dB(A) | 37 | 38 | 40 |
Technical data for winter operation (models 14 - 20 - 30)
(1) Outside air -5°/80% RH - Indoor air 20°/50% RH - Nominal flow rate
| Grandezza | 14 | 20 | 30 | |
| Recupero attivo | ||||
| Potenza termica totale1 | kW | 3,58 | 3,98 | 5,15 |
| Potenza termica utile esclusa ventilazione | kW | 2,01 | 2,22 | 2,76 |
| Recupero Passivo1 | kW | 1,53 | 1,69 | 2,23 |
| Potenza termica1 | kW | 2,05 | 2,29 | 2,92 |
| Power input | kW | 0,64 | 0,75 | 0,95 |
| COP | 5,6 | 5,3 | 5,4 | |
Technical data for summer operation (models 14 - 20 - 30)
(1) Outside air 35°/50% RH - Indoor air 27°/50% RH - Nominal flow rate
| Grandezza | 14 | 20 | 30 | |
| Recupero attivo | ||||
| Potenza frigorifera totale 1 | kW | 2,18 | 2,46 | 2,99 |
| Potenza frigorifera utile esclusa ventilazione | kW | 1,03 | 1,12 | 1,37 |
| Recupero Passivo1 | kW | 0,43 | 0,48 | 0,62 |
| Potenza frigorifera1 | kW | 1,75 | 1,98 | 2,37 |
| Power input | kW | 0,59 | 0,68 | 0,84 |
| EER | 3,69 | 3,61 | 3,55 | |
General technical data (model 50/15)
(1) Outside air -5°/80% RH - Indoor air 20°/50% RH - Nominal flow rate
(2) Sound pressure at 3m in open field according to 3744
| Grandezza | 50/15 | |
| Fan Type | Centrifughi a pale e radiali a pale rovescieavanti con motore Brushless | |
| N° Ventilatori | 4 | |
| Portata aria nominale - rinnovo aria | m³/h | 0 - 150 |
| Portata aria nominale - ricircolo | m³/h | 300 - 450 |
| Portata aria totale - mandata | m³/h | 462 |
| Pressione utile | Pa | 100 |
| Tipo di compressore | Rotary BLDC inverter | |
| Gas refrigerante | R410A | |
| Recuperatore di calore passivo | Polipropilene in controcorrente | |
| Efficienza minima recuperatore invernale1 | % | 86,7 |
| Filtri | 2 x ePM1 70-80% + 1 coarse | |
| Max Potenza assorbita ventilatori | kW | 0,38 |
| Max Potenza assorbita compressori | kW | 1,4 |
| Alimentazione | V/ph/Hz | 230/1/50 |
| Max Potenza assorbita totale | kW | 1,78 |
| Max corrente assorbita totale | A | 9,8 |
| Grado di protezione IP | IP | 20 |
| Pressione sonora2 | dB(A) | 41 |
Technical data for winter operation (model 50/15)
(1) Outside air -5°/80% RH - Indoor air 20°/50% RH - Nominal flow rate
| Grandezza | 50/15 | |
| Recupero attivo | ||
| Potenza termica totale1 | kW | 3,71 |
| Potenza termica utile esclusa ventilazione | kW | 2,50 |
| Recupero Passivo1 | kW | 1,06 |
| Potenza termica1 | kW | 2,65 |
| Power input | kW | 0,88 |
| COP | 4,2 |
Technical data for summer operation (model 50/15)
(1) Outside air 35°/50% RH - Indoor air 27°/50% RH - Nominal flow rate
| Grandezza | 50/15 | |
| Recupero attivo | ||
| Potenza frigorifera totale 1 | kW | 2,61 |
| Potenza frigorifera utile esclusa ventilazione | kW | 1,68 |
| Recupero Passivo1 | kW | 0,31 |
| Potenza frigorifera1 | kW | 2,3 |
| Power input | kW | 0,75 |
| EER | 3,48 |
Dimensions (models 14 - 20 - 30)
| Grandezza | 14 | 20 | 30 | ||
| Larghezza | L | mm | 850 | 850 | 850 |
| Profondità | P | mm | 1150 | 1150 | 1150 |
| altezza | H | mm | 255 | 255 | 255 |
| Diametro connessione | DN | mm | 200 | 200 | 200 |
| Condensa | Ø | mm | 16 | 16 | 16 |
Dimensions (model 50/15)
| Grandezza | 50/15 | ||
| Larghezza | L | mm | 960 |
| Profondità | P | mm | 1000 |
| altezza | H | mm | 260 |
| Immissione bxh | b x h | mm | 700 x 140 |
| Diameter DN 1 - 2 – 3 | Ø | mm | 160 |
| Diameter DN 4 - 5 | Ø | mm | 200 |
| Condensa | Ø | mm | 16 |
Operating limits
| Grandezza | 14 - 20 - 30 HY | 50/15 RHY | |
| Riscaldamento | Aria Interna | Aria Esterna | |
| °C | 10 / 25°C | -20 / 20°C | |
| Raffrescamento | Aria Interna | Aria Esterna | |
| °C | 18 / 28°C | 15 / 38°C |
Heat recovery units price list
| Models | euro | Controllo elettronico remoto EVCNT con collegamento wifi | kit filtri | |
| euro | euro | |||
| EVHRA-D 14 HY | 6.716,00 | 277,31 | 68,60 | |
| EVHRA-D 20 HY | 6.982,76 | 277,31 | 68,60 | |
| EVHRA-D 30 HY | 7.069,14 | 277,31 | 68,60 | |
| Models | euro | Controllo elettronico remoto EVCNT | Kit filtri madata e ripresa | Kit filtri ricambio | |
| euro | euro | euro | |||
| EVHRA-D 50/15 RHY | 7.776,69 | 277,31 | 58,43 | 35,57 | |