EADD Air diffuser in ABS
Description
Air diffuser in white ABS with rear circular spigot, with adjustable deflectors to control the air throw on the 4 directions.
Connection collar for Ø 80 and Ø 125 in plastic material, while for Ø 100, Ø 160 and Ø 200 in galvanized steel.
Connection collar for Ø 80 and Ø 125 in plastic material, while for Ø 100, Ø 160 and Ø 200 in galvanized steel.
Dimensions
All dimensions are espressed in mm.
| Models | A | B | C | øF |
| EADD-80 | 136 | 151 | 20,0 | 80 |
| EADD-100 | 185 | 205 | 30,0 | 100 |
| EADD-125 | 185 | 205 | 30,0 | 125 |
| EADD-160 | 230 | 250 | 36,8 | 160 |
| EADD-200 | 275 | 300 | 45,8 | 200 |
Technical features
| Models | portata aria m3/h | Manicotto | |
| Materiale | Altezza mm | ||
| EADD-80 | 15 - 60 | Plastica | 100 |
| EADD-100 | 15 - 75 | Metallico | 150 |
| EADD-125 | 45 - 150 | Plastica | 100 |
| EADD-160 | 120 - 240 | Metallico | 150 |
| EADD-200 | 240 - 350 | Metallico | 150 |
Direction of air flow
Possible settings
Price list
| Models | euro |
| EADD-80 | 52,52 |
| EADD-100 | 81,59 |
| EADD-125 | 59,85 |
| EADD-160 | 163,67 |
| EADD-200 | 206,67 |