ETF10-Therm Flexible insulated ducts for air conditioning
Description
Hoses made of ETF10 internal pipe and insulating coating in polyester fiber (density 16 kg/m³) 25 mm thick, outer anti-vapor protection in addivated polyolefin resin.
Characteristics
Colour: black.
Diameters range: from 80 to 610 mm.
Temperature range: from -20°C to +90°C (peaks of 110°C).
Radius : 0,6 x diameter.
Air velocity : up to 20 m / s.
Pressure : up to 2000 Pa.
Diameters range: from 80 to 610 mm.
Temperature range: from -20°C to +90°C (peaks of 110°C).
Radius : 0,6 x diameter.
Air velocity : up to 20 m / s.
Pressure : up to 2000 Pa.
Size
Standard 10 meters.
Use
The ETF10-Therm tube is used in air conditioning and mechanical ventilation applications with single or double flow and connection between grilles and diffusers. Thanks to its composition it is able to reduce the formation of condensation and the dispersion of heat.
Reaction to fire :
Italian class
- class 1 (D.M. 26/06/84).
Euroclass
- Inner pipe and vapour barrier: Class B-s1,d0 (EN 13501-1:2018).
- Thermal insulation mat: Class B-s1, d0 (EN 13501-1:2018).
French class
- Internal layer and fender: Class M1 NF P 92-503 / 505 (2005).
- Thermal insulating mattress: Class M1 NF P 92-501 / 504/505 (2005).
- class 1 (D.M. 26/06/84).
Euroclass
- Inner pipe and vapour barrier: Class B-s1,d0 (EN 13501-1:2018).
- Thermal insulation mat: Class B-s1, d0 (EN 13501-1:2018).
French class
- Internal layer and fender: Class M1 NF P 92-503 / 505 (2005).
- Thermal insulating mattress: Class M1 NF P 92-501 / 504/505 (2005).
Pressure drop
| ø interno ETF10-Therm | |||||||||||||||
| 80 | 102 | 127 | 152 | 160 | 180 | 203 | 254 | 305 | 318 | 356 | 406 | 457 | 508 | 610 | |
| portata m3/h | Pa/m | ||||||||||||||
| 40 | |||||||||||||||
| 50 | 2,5 | 0,8 | |||||||||||||
| 60 | 4 | 1,1 | |||||||||||||
| 70 | 5 | 1,5 | |||||||||||||
| 80 | 6,5 | 2 | 0,7 | ||||||||||||
| 90 | 7,5 | 2,5 | 0,9 | ||||||||||||
| 100 | 10 | 3 | 1,1 | 0,5 | |||||||||||
| 200 | 35 | 6,5 | 4 | 2,7 | 1,3 | 0,5 | |||||||||
| 300 | 25 | 8 | 5 | 2,5 | 1,5 | 0,9 | |||||||||
| 400 | 40 | 16 | 8 | 4,5 | 2,3 | 1,5 | |||||||||
| 500 | 25 | 14 | 6,7 | 3,5 | 2,3 | 0,5 | |||||||||
| 600 | 33 | 18 | 8 | 5 | 3 | 0,9 | 0,5 | ||||||||
| 700 | 25 | 13 | 6,5 | 4,2 | 1,3 | 0,7 | |||||||||
| 800 | 30 | 18 | 7,5 | 5 | 1,7 | 1 | 0,4 | ||||||||
| 900 | 38 | 20 | 10 | 6,5 | 2 | 1,3 | 0,7 | ||||||||
| 1000 | 25 | 13 | 7,5 | 2,5 | 1,5 | 0,9 | 0,2 | ||||||||
| 1500 | 26 | 18 | 5,5 | 3 | 1,8 | 0,8 | 0,3 | 0,2 | |||||||
| 2000 | 30 | 8 | 5,8 | 3 | 1,8 | 0,8 | 0,3 | 0,2 | |||||||
| 3000 | 15 | 10 | 5 | 2,8 | 1,5 | 0,8 | 0,5 | ||||||||
| 4000 | 25 | 20 | 8 | 5 | 2,8 | 1,5 | 0,8 | ||||||||
| 5000 | 33 | 18 | 10 | 5 | 2,3 | 1,3 | 0,5 | ||||||||
| 6000 | 15 | 7 | 3,4 | 1,9 | 0,7 | ||||||||||
| 7000 | 18 | 8 | 4,6 | 2,6 | 1 | ||||||||||
| 8000 | 23 | 11 | 6,0 | 3,4 | 1,3 | ||||||||||
| 9000 | 25 | 13 | 8 | 4,3 | 1,6 | ||||||||||
| 10000 | 17 | 9,4 | 5,4 | 2 | |||||||||||
| 12000 | 13 | 7,7 | 2,9 | ||||||||||||
| 14000 | 18 | 10 | 4 | ||||||||||||
| 16000 | 23 | 13 | 5,2 | ||||||||||||
| 18000 | 30 | 17 | 6,6 | ||||||||||||
| 20000 | 21 | 8,2 | |||||||||||||
| 22000 | 9,9 | ||||||||||||||
| 24000 | 11 | ||||||||||||||
| 26000 | 13 | ||||||||||||||
| 28000 | 16 | ||||||||||||||
| 30000 | 18 | ||||||||||||||
Price list
Le dimensioni sono espresse in mm.
I prezzi indicati si riferiscono al metro lineare.
| ø interno | ETF10-Therm | ø interno | ETF10-Therm | ø interno | ETF10-Therm |
| euro | euro | euro | |||
| 80 | 9,00 | 203 | 15,04 | 457 | 59,60 |
| 102 | 9,08 | 254 | 19,36 | 508 | 66,36 |
| 127 | 10,16 | 305 | 23,20 | 610 | 78,48 |
| 152 | 11,36 | 318 | 23,60 | ||
| 160 | 11,56 | 356 | 29,72 | ||
| 180 | 14,16 | 406 | 34,36 |
Notes
From the ø 457 the tube is codified as AC Therm BLACK