Description :

Smoke dampers with single blade made according to the European Standard EN 12101-8 and tested according to the EN 1366-10 Standard. VU 120 has a fire resistance up to 120 minutes. EI 120 (ved i ↔ o) S 1500 AA Multi, EI 120 (hod i ↔ o) S 1500 AA Multi.

Characteristics :

Pressure tested up to 1500 Pa
30 mm thick refractory blade.
Heat-expanding perimeter seal.
Standard connection on both sides with 30 mm flanges.
350 mm case.
Intermediate dimensions on request.
Optimised free surface and minimal pressure drop.
Does not require maintenance.
For indoor use.
Operating temperature: max 50°C.
2 microswitches (one start and one end switch) already installed.

Standard version :

With Belimo servomotor drive with spring return: code VU120 + NF/SF 24V

With Belimo servomotor drive without spring return: code VU120 + BLE 24V + BEN 24V

On request

With Belimo servomotor drive with spring return: code VU120 + NF/SF 230V

With Belimo servomotor drive without spring return: code VU120 + BEN 230V

With electromagnet drive normally energised: code VU120 + MANF 24/48V VM FDCU

With electromagnet drive normally de-energised: code VU120 + MANF 24/48V VD FDCU

Use :

IT IS NORMALLY CALLED A SMOKE CONTROL DAMPER AND IT IS AN INTEGRAL PART OF THE SMOKE AND HEAT EVACUATION SYSTEM.
It is used in ventilation systems to prevent the propagation of smoke through the ventilation system and/or to convey smoke produced by a fire outside the building.
In fact, in the event of a fire, it must ensure the proper evacuation of smoke so that the escape routes are clear and personnel can evacuate the building.
In the event of an emergency, the smoke damper can open to let the smoke out or close to prevent the propagation of smoke through the ventilation system.

Dimensions:

x: blade coming out on servomotor side
y: blade coming out on wall side

An(mm)2002503003504004505005506006507007508008509009501000
x (mm) 9345984109134159184209234
y (mm)4295479104129154179204229254279304329354379404

An < 300mm (mm)An ≥ 300mm (mm)
MANFNFSFBLEMANFNFSFBLE
P (mm)11585851101158585110
Q (mm)190100100110190100100110
Z (mm)8510510585180105105180

Version with actuator VU120 + NF / SF 24V- dimensions and price list

a.r. : price on request

base (mm)
altezza200250300350400450500550600650700
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200881,03 889,30 897,62 905,92 914,22 922,52 930,82 939,20 947,48 955,78 964,02
250889,91 898,89 907,69 916,66 925,45 934,44 943,22 952,16 961,13 970,01 978,89
300898,89 908,34 917,90 927,28 936,85 946,23 955,86 965,18 974,69 984,24 1.015,89
350907,80 917,97 910,13 938,04 948,00 958,15 968,22 978,31 1.010,59 1.020,68 1.030,64
400916,72 927,33 938,08 948,69 959,38 970,03 1.002,89 1.013,56 1.024,21 1.034,82 1.045,53
450925,62 937,00 948,13 959,44 970,63 1.004,10 1.015,41 1.026,63 1.037,82 1.049,03 1.060,30
500934,63 946,34 958,38 970,17 1.004,18 1.016,00 1.027,85 1.039,63 1.051,40 1.063,32 1.075,11
550943,49 956,05 968,36 980,76 1.015,46 1.027,85 1.040,19 1.052,69 1.065,19 1.077,50 1.089,94
600952,60 965,49 978,47 1.013,73 1.026,75 1.039,69 1.052,69 1.065,67 1.078,83 1.091,77 1.126,92
650961,52 975,10 988,64 1.024,42 1.037,98 1.051,52 1.065,27 1.078,83 1.092,40 1.241,01 1.254,61
700970,32 984,53 1.020,97 1.035,07 1.049,32 1.063,48 1.077,69 1.091,81 1.241,07 1.255,28 1.269,36
750979,28 994,18 1.031,08 1.045,76 1.060,59 1.075,38 1.203,01 1.239,95 1.254,68 1.269,36 1.284,23

base (mm)
altezza75080085090095010001050110011501200
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200972,40 980,74 988,94 997,30 1.005,72 1.036,17 1.044,43 1.052,79 1.061,13 1.069,33
250987,77 1.018,89 1.027,73 1.036,69 1.045,55 1.054,52 1.063,38 1.072,30 1.081,10 1.090,02
3001.025,36 1.034,84 1.044,43 1.053,83 1.063,28 1.072,80 1.082,33 1.091,73 1.101,21 1.110,80
3501.040,77 1.050,88 1.060,92 1.070,99 1.081,06 1.091,23 1.101,13 1.111,24 1.143,54 1.153,63
4001.056,18 1.066,83 1.077,48 1.088,17 1.098,82 1.131,64 1.142,34 1.152,94 1.163,66 1.174,22
4501.071,57 1.082,76 1.094,06 1.127,48 1.138,70 1.150,03 1.161,20 1.172,52 1.183,67 1.194,92
5001.086,97 1.120,97 1.132,87 1.144,58 1.156,48 1.168,29 1.180,13 1.304,78 1.316,62 1.350,71
5501.124,55 1.136,91 1.149,37 1.274,62 1.287,04 1.299,58 1.311,92 1.346,49 1.358,91 1.371,36
6001.139,92 1.265,72 1.278,76 1.291,93 1.304,87 1.340,02 1.352,96 1.366,00 1.379,08 1.392,02
6501.268,11 1.281,74 1.295,36 1.308,92 1.344,66 1.171,21 1.371,97 1.385,55 1.399,09 1.412,74
7001.283,57 1.297,82 1.311,98 1.348,30 1.362,46 1.376,65 1.390,88
7501.299,04 1.335,96 1.350,61 1.365,48 1.380,29

Version with actuator VU120 + BEN 24V - dimensions and price list

a.r. : price on request

base (mm)
altezza200250300350400450500550600650700
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200846,56 854,84 863,16 871,46 879,76 888,06 896,36 904,74 913,02 921,32 929,55
250855,44 864,43 873,23 882,19 890,99 899,97 908,75 917,70 926,66 935,54 944,42
300864,43 873,87 883,44 892,82 902,39 911,77 921,40 930,72 940,22 949,77 981,43
350873,33 883,50 893,51 903,57 913,54 923,69 933,75 943,84 976,12 986,21 996,17
400882,25 892,86 903,61 914,22 924,91 935,56 968,43 979,10 989,75 1.000,36 1.011,07
450891,16 902,53 913,66 924,98 936,17 969,63 980,95 992,16 1.003,35 1.014,56 1.025,84
500900,16 911,87 923,92 935,71 969,72 981,53 993,39 1.005,16 1.016,93 1.028,85 1.040,64
550909,02 921,59 933,90 946,30 980,99 993,39 1.005,72 1.018,22 1.030,72 1.043,04 1.055,48
600918,13 931,03 944,01 979,26 992,28 1.005,22 1.018,22 1.031,20 1.044,37 1.057,31 1.092,46
650927,06 940,64 954,18 989,96 1.003,52 1.017,06 1.030,81 1.044,37 1.057,93 1.093,68 1.107,70
700935,85 950,06 986,50 1.000,60 1.014,85 1.029,02 1.043,22 1.057,35 1.093,75 1.107,95 1.096,10
750944,82 959,71 996,61 1.011,30 1.026,13 1.040,92 1.055,68 1.092,62 1.107,35 1.122,04 1.136,91
800953,85 991,29 1.006,72 1.022,11 1.037,32 1.052,77 1.090,34 1.105,29 1.121,02 1.136,37 1.151,70
850962,73 1.000,92 1.016,81 1.032,76 1.048,61 1.064,63 1.102,82 1.118,67 1.134,60 1.150,57 1.166,51
900971,69 1.010,40 1.026,94 1.043,47 1.060,07 1.098,74 1.115,21 1.131,81 1.148,20 1.164,82 1.203,53
950980,70 1.019,87 1.036,98 1.054,10 1.071,30 1.110,53 1.127,67 1.144,79 1.162,01 1.201,18 1.218,36
10001.011,75 1.029,54 1.047,22 1.064,90 1.104,73 1.122,45 1.140,11 1.157,87 1.197,68 1.215,43 1.233,11

base (mm)
altezza75080085090095010001050110011501200
mmeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
200937,93 946,28 954,47 962,83 971,26 1.001,71 1.009,96 1.018,33 1.026,67 1.034,86
250953,31 984,42 993,26 1.002,23 1.011,09 1.020,05 1.028,91 1.037,84 1.046,64 1.055,56
300990,89 1.000,38 1.009,96 1.019,37 1.046,59 1.038,34 1.047,86 1.057,26 1.066,75 1.076,34
3501.006,30 1.016,41 1.026,46 1.036,53 1.046,59 1.056,76 1.066,67 1.076,77 1.109,08 1.119,16
4001.021,72 1.032,37 1.043,02 1.053,71 1.064,36 1.097,18 1.107,87 1.118,48 1.129,19 1.139,76
4501.037,11 1.048,30 1.059,59 1.093,02 1.104,23 1.115,57 1.126,74 1.138,05 1.149,20 1.160,45
5001.052,50 1.086,51 1.098,41 1.110,12 1.122,01 1.133,83 1.145,66 1.157,46 1.169,29 1.203,38
5501.090,09 1.102,44 1.114,90 1.127,30 1.139,72 1.152,26 1.164,59 1.199,16 1.211,58 1.224,04
6001.105,46 1.118,40 1.131,44 1.144,60 1.157,54 1.192,69 1.205,63 1.218,67 1.231,76 1.244,69
6501.120,79 1.134,41 1.148,04 1.161,60 1.197,33 1.211,08 1.224,64 1.238,22 1.251,76 1.265,41
7001.136,24 1.150,49 1.164,65 1.200,97 1.215,14 1.229,32 1.243,55 1.257,69 1.294,09 1.308,24
7501.151,72 1.188,64 1.203,28 1.218,15 1.232,96 1.247,71 1.262,41 1.299,44 1.314,16 1.328,95
8001.189,32 1.204,55 1.219,90 1.235,33 1.250,64 1.288,14 1.303,56 1.318,84 1.334,28 1.349,63
8501.204,61 1.220,50 1.236,50 1.252,45 1.290,54 1.306,51 1.322,44 1.338,46 1.354,31
9001.220,00 1.236,54 1.253,12 1.291,74 1.308,32 1.324,81 1.341,35 1.357,91
9501.235,44 1.252,60 1.291,83 1.308,92 1.326,02 1.343,22 1.360,30
10001.250,85 1.290,70 1.308,49 1.326,17 1.343,85 1.361,53