ESRS Rectangular silencers with sound-absorbing splitters
Description
Rectangular silencer with sound-absorbing splitters to control noise in air conditioning, heating and ventilation systems. The splitters, with an aerodynamic profile at the inlet and outlet, allow low pressure drops with excellent attenuation performances.
Characteristics
External structure: 0.8 m thick galvanised steel frame, 30 mm flange for lengths up to 6 m, 40 mm flange for longer lengths.
Splitters: sound-absorbing splitters with 0.8 m thick galvanised steel frame, 50 kg/m³ density rock wool with anti-flaking surface and and micro-extended mesh.
Splitters: sound-absorbing splitters with 0.8 m thick galvanised steel frame, 50 kg/m³ density rock wool with anti-flaking surface and and micro-extended mesh.
On request
AISI 304 or AISI 316 stainless steel version.
Hygienic version with VDI 60/22 certified insulation.
Hygienic version with VDI 60/22 certified insulation.
Operating data and Price list
S: splitter thickness 200 mm
P: air passages 100 mm
Pa: pressure drop in Pascal for length 1200 mm.
all dimensions are expressed in mm
| dimensioni BxH | superficie frontale | superficie libera | n° setti | lunghezza (mm) | ||||||
| velocità frontale (m/s) | ||||||||||
| 2,5 | 3,5 | 4 | ||||||||
| portata m3/h | 600 | 900 | 1200 | 1500 | ||||||
| mm | mq | mq | 33 Pa | 63 Pa | 78 Pa | euro | euro | euro | euro | |
| 300x300 | 0,09 | 0,03 | 1 | 810 | 1135 | 1300 | 238,70 | 305,54 | 382,67 | 459,49 |
| 300x450 | 0,135 | 0,05 | 1 | 1215 | 1705 | 1945 | 278,84 | 371,14 | 447,97 | 519,31 |
| 300x600 | 0,18 | 0,06 | 1 | 1620 | 2270 | 2595 | 329,31 | 421,29 | 497,78 | 606,55 |
| 600x300 | 0,18 | 0,06 | 2 | 1620 | 2270 | 2595 | 374,38 | 483,18 | 576,55 | 712,13 |
| 600x450 | 0,27 | 0,09 | 2 | 2430 | 3405 | 3890 | 431,25 | 547,12 | 684,01 | 842,31 |
| 600x600 | 0,36 | 0,12 | 2 | 3240 | 4540 | 5185 | 472,66 | 632,08 | 792,93 | 979,29 |
| 600x900 | 0,54 | 0,18 | 2 | 4860 | 6805 | 7780 | 605,40 | 815,19 | 1.028,50 | 1.261,44 |
| 900x300 | 0,27 | 0,09 | 3 | 2430 | 3405 | 3890 | 494,61 | 635,08 | 796,61 | 989,49 |
| 900x450 | 0,405 | 0,14 | 3 | 3645 | 5105 | 5835 | 557,89 | 746,81 | 946,04 | 1.176,23 |
| 900x600 | 0,54 | 0,18 | 3 | 4860 | 6805 | 7780 | 642,21 | 868,85 | 1.098,99 | 1.358,77 |
| 900x900 | 0,81 | 0,27 | 3 | 7290 | 10210 | 11665 | 828,19 | 1.122,21 | 1.412,93 | 1.726,80 |
| 900x1050 | 0,945 | 0,32 | 3 | 8505 | 11910 | 13610 | 937,25 | 1.261,44 | 1.577,96 | 1.924,54 |
| 900x1200 | 1,08 | 0,36 | 3 | 9720 | 13610 | 15555 | 1.030,03 | 1.384,64 | 1.729,93 | 2.107,73 |
| 1200x450 | 0,54 | 0,18 | 4 | 4860 | 6805 | 7780 | 705,57 | 956,83 | 1.211,59 | 1.505,97 |
| 1200x600 | 0,72 | 0,24 | 4 | 6480 | 9075 | 10370 | 813,21 | 1.109,13 | 1.402,87 | 1.730,87 |
| 1200x750 | 0,9 | 0,3 | 4 | 8100 | 11340 | 12960 | 934,67 | 1.269,41 | 1.596,75 | 1.960,92 |
| 1200x900 | 1,08 | 0,36 | 4 | 9720 | 13610 | 15555 | 1.054,48 | 1.788,08 | 2.192,69 | 2.192,69 |
| 1200x1050 | 1,26 | 0,42 | 4 | 11340 | 15680 | 18145 | 1.191,70 | 1.596,50 | 1.999,12 | 2.442,10 |
| 1200x1200 | 1,44 | 0,48 | 4 | 12960 | 18145 | 20740 | 1.310,05 | 1.749,92 | 2.190,02 | 2.679,43 |
| 1200x1500 | 1,8 | 0,6 | 4 | 16200 | 22680 | 25920 | 1.559,98 | 2.076,46 | 2.601,36 | 3.164,54 |
| 1500x600 | 0,9 | 0,3 | 5 | 8100 | 11340 | 12960 | 989,76 | 1.349,11 | 1.701,10 | 2.099,85 |
| 1500x750 | 1,125 | 0,38 | 5 | 10125 | 14175 | 16200 | 1.135,78 | 1.538,17 | 1.932,56 | 2.378,18 |
| 1500x900 | 1,35 | 0,45 | 5 | 12150 | 17010 | 19440 | 1.280,48 | 1.722,85 | 2.165,76 | 2.662,54 |
| 1500x1200 | 1,8 | 0,6 | 5 | 16200 | 22680 | 25920 | 1.584,42 | 2.117,73 | 2.659,49 | 3.249,50 |
| 1500x1500 | 2,25 | 0,75 | 5 | 20250 | 28350 | 32400 | 1.885,25 | 2.516,61 | 3.151,58 | 3.835,26 |
| 1500x1800 | 2,7 | 0,9 | 5 | 24300 | 34020 | 38880 | 2.208,44 | 2.937,38 | 3.664,07 | 4.438,47 |
| 1800x600 | 1,08 | 0,36 | 6 | 9720 | 13610 | 15555 | 1.164,67 | 1.585,37 | 1.996,75 | 2.470,57 |
| 1800x750 | 1,35 | 0,45 | 6 | 12150 | 17010 | 19440 | 1.335,57 | 1.802,56 | 2.270,11 | 2.801,49 |
| 1800x900 | 1,62 | 0,54 | 6 | 14580 | 20415 | 23330 | 1.502,74 | 2.023,16 | 2.545,12 | 3.133,71 |
| 1800x1200 | 2,16 | 0,72 | 6 | 19440 | 27220 | 31105 | 1.856,22 | 2.487,24 | 3.124,96 | 3.819,45 |
| 1800x1500 | 2,7 | 0,9 | 6 | 24300 | 34020 | 38880 | 2.212,29 | 2.958,06 | 3.701,60 | 4.502,80 |
| 1800x1800 | 3,24 | 1,08 | 6 | 29160 | 40825 | 46660 | 2.594,74 | 3.451,40 | 4.301,63 | 5.212,20 |
| 1800x2100 | 3,78 | 1,26 | 6 | 34020 | 47630 | 54435 | 3.055,42 | 4.018,20 | 4.975,04 | 6.008,87 |
| 2100x900 | 1,89 | 0,63 | 7 | 17010 | 23815 | 27220 | 1.722,55 | 2.320,08 | 2.928,48 | 3.603,56 |
| 2100x1200 | 2,52 | 0,84 | 7 | 22680 | 31755 | 36290 | 2.131,27 | 2.860,73 | 3.590,54 | 4.388,49 |
| 2100x1500 | 3,15 | 1,05 | 7 | 28350 | 39690 | 45360 | 2.540,45 | 3.398,22 | 4.250,89 | 5.171,46 |
| 2100x1800 | 3,78 | 1,26 | 7 | 34020 | 47630 | 54435 | 2.985,03 | 3.964,63 | 4.938,33 | 5.998,98 |
Sound attenuation
| lungh. silenziatore | bande d'ottava (Hz) | |||||||
| mm | 63 | 125 | 250 | 500 | 1 K | 2 K | 4 K | 8 K |
| 600 | 3 | 4 | 9 | 16 | 20 | 21 | 13 | 7 |
| 900 | 4 | 6 | 14 | 25 | 31 | 34 | 20 | 11 |
| 1200 | 6 | 9 | 19 | 34 | 43 | 46 | 27 | 15 |
| 1500 | 7 | 11 | 24 | 43 | >50 | >50 | 32 | 18 |
| 1800 | 9 | 14 | 29 | >50 | >50 | >50 | 36 | 20 |
| 2100 | 10 | 16 | 34 | >50 | >50 | >50 | 39 | 22 |
Pressure drops and noise generated
| Velocità sezione frontale | perdite di carico | Rumore generato |
| V (m/s) | Dpt Pa | Lwa dB(A) |
| 1 | 5 | <20 |
| 2 | 21 | 32 |
| 3 | 47 | 44 |
| 4 | 78 | 52 |
| 5 | 125 | 57 |
Weights (Kg)
| dimensioni BxH | lunghezza (mm) | |||
| 600 | 900 | 1200 | 1500 | |
| mm | peso (Kg) | peso (Kg) | peso (Kg) | peso (Kg) |
| 300x300 | 12 | 18 | 24 | 29 |
| 300x450 | 16 | 23 | 29 | 36 |
| 300x600 | 19 | 27 | 36 | 44 |
| 600x300 | 21 | 31 | 40 | 50 |
| 600x450 | 26 | 38 | 49 | 61 |
| 600x600 | 32 | 45 | 59 | 73 |
| 600x900 | 42 | 60 | 78 | 96 |
| 900x300 | 30 | 43 | 57 | 70 |
| 900x450 | 37 | 53 | 69 | 86 |
| 900x600 | 44 | 63 | 82 | 101 |
| 900x900 | 59 | 83 | 107 | 132 |
| 900x1050 | 65 | 93 | 120 | 147 |
| 900x1200 | 73 | 102 | 132 | 162 |
| 1200x450 | 48 | 69 | 89 | 110 |
| 1200x600 | 57 | 81 | 105 | 129 |
| 1200x750 | 66 | 93 | 212 | 149 |
| 1200x900 | 75 | 106 | 117 | 168 |
| 1200x1050 | 84 | 118 | 152 | 187 |
| 1200x1200 | 93 | 130 | 168 | 206 |
| 1200x1500 | 110 | 155 | 200 | 144 |
| 1500x600 | 69 | 99 | 128 | 158 |
| 1500x750 | 80 | 114 | 147 | 181 |
| 1500x900 | 91 | 129 | 166 | 204 |
| 1500x1200 | 112 | 158 | 204 | 249 |
| 1500x1500 | 134 | 188 | 242 | 195 |
| 1500x1800 | 155 | 217 | 279 | 341 |
| 1800x600 | 82 | 117 | 151 | 186 |
| 1800x750 | 95 | 134 | 173 | 213 |
| 1800x900 | 107 | 151 | 195 | 240 |
| 1800x1200 | 132 | 186 | 240 | 293 |
| 1800x1500 | 158 | 221 | 284 | 347 |
| 1800x1800 | 183 | 255 | 328 | 400 |
| 1800x2100 | 208 | 290 | 372 | 453 |
| 2100x900 | 124 | 174 | 225 | 276 |
| 2100x1200 | 152 | 214 | 275 | 337 |
| 2100x1500 | 181 | 253 | 326 | 398 |
| 2100x1800 | 210 | 293 | 376 | 459 |