MVMPO Moulded rectangular grilles made of grey painted steel
Description
Moulded grilles for air exhaust for ventilation systems, painted RAL7001 (grey).
Use
MVMPO grilles are suitable for installation in public, residential and industrial environments.
Dimensions
All dimensions are expressed in mm
| Models LxH | L | H | I | h | A | n° sezioni |
| MVMPO 250X170 | 250 | 170 | 236 | 156 | 0,8 | 2 |
| MVMPO 350X150 | 350 | 150 | 336 | 136 | 0,8 | 3 |
| MVMPO 450X250 | 450 | 250 | 436 | 236 | 0,8 | 4 |
| MVMPO 450X350 | 450 | 350 | 436 | 336 | 0,8 | 4 |
| MVM PO 450X450 | 450 | 450 | 436 | 436 | 0,8 | 4 |
| MVM PO 500X500 | 500 | 500 | 486 | 486 | 0,8 | 5 |
Operating data
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level
All dimensions are expressed in mm
| Models LxH | effective section | portata m3/h | |||
| m2 | Vk 2 m/s | Vk 3 m/s | Vk 4 m/s | Vk 5 m/s | |
| MVMPO 250X170 | 0,0078 | 56 | 84 | 112 | 140 |
| MVMPO 350X150 | 0,0096 | 69 | 103 | 138 | 172 |
| MVMPO 450X250 | 0,0207 | 149 | 223 | 298 | 372 |
| MVMPO 450X350 | 0,0289 | 208 | 312 | 416 | 520 |
| MVMPO 450X450 | 0,0372 | 267 | 401 | 535 | 669 |
| MVMPO 500X500 | 0,0459 | 330 | 495 | 660 | 586 |
| Pa | 3 | 6 | 10 | 15 | |
| dB(A) | 20/25 | 25/30 | 30/35 | 35/40 | |
Price list
| Models LxH | euro |
| MVMPO 250X170 | 14,63 |
| MVMPO 350X150 | 18,45 |
| MVMPO 450X250 | 29,26 |
| MVMPO 450X350 | 37,20 |
| MVM PO 450X450 | 47,77 |
| MVM PO 500X500 | 73,99 |