EGF Perforated grilles
Description
Air supply and exhaust grilles with perforated panel.
Characteristics
Aluminium perimeter frame.
Galvanised steel panel.
Finish: painted white RAL 9016.
Installation: clip fastening.
The perforated mesh is made according to the following specifications:
-60° alternating round holes;
-empty/full ratio 46%;
-diameter of holes 5mm;
-distance between centres 7mm.
Galvanised steel panel.
Finish: painted white RAL 9016.
Installation: clip fastening.
The perforated mesh is made according to the following specifications:
-60° alternating round holes;
-empty/full ratio 46%;
-diameter of holes 5mm;
-distance between centres 7mm.
Use
For air exhaust in rooms.
Accessories
- EPZ galvanised plenum;
- EPI insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall.
- EPI insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall.
On request
- Version with filter-holder counter-frame;
- painting in different RAL colours;
- holes on frame for installation with screws.
- painting in different RAL colours;
- holes on frame for installation with screws.
Effective cross-section
| H | L | |||||
| 300 | 400 | 500 | 600 | 800 | 1000 | |
| Effective Cross-Section m2 | ||||||
| 200 | 0,024 | 0,033 | 0,041 | 0,050 | 0,067 | 0,084 |
| 300 | 0,037 | 0,050 | 0,064 | 0,077 | 0,103 | 0,129 |
| 400 | 0,050 | 0,068 | 0,086 | 0,104 | 0,139 | 0,174 |
| 500 | 0,064 | 0,086 | 0,108 | 0,131 | 0,175 | 0,220 |
| 600 | 0,077 | 0,104 | 0,131 | 0,157 | 0,211 | 0,265 |
Operating data
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level
L: width
H: height
All measurements are expressed in mm.
| H | Vk m/s | L | |||||
| 300 | 400 | 500 | 600 | 800 | 1000 | ||
| portata m3/h | |||||||
| 200 | 2 | 175 | 236 | 297 | 358 | 481 | 604 |
| 3 | 262 | 354 | 446 | 538 | 721 | 905 | |
| 4 | 349 | 472 | 594 | 717 | 962 | 1207 | |
| 300 | 2 | 269 | 363 | 458 | 552 | 740 | 930 |
| 3 | 404 | 545 | 687 | 828 | 1110 | 1395 | |
| 4 | 538 | 727 | 916 | 1104 | 1482 | 1860 | |
| 400 | 2 | 363 | 491 | 618 | 746 | 1000 | 1256 |
| 3 | 545 | 736 | 928 | 1119 | 1500 | 1884 | |
| 4 | 727 | 982 | 1237 | 1492 | 2000 | 2512 | |
| 500 | 2 | 458 | 618 | 779 | 940 | 1260 | 1582 |
| 3 | 687 | 928 | 1169 | 1410 | 1890 | 2373 | |
| 4 | 916 | 1237 | 1558 | 1879 | 2522 | 3164 | |
| 600 | 2 | 552 | 746 | 940 | 1133 | 1520 | 1908 |
| 3 | 828 | 1119 | 1410 | 1700 | 2280 | 2863 | |
| 4 | 1104 | 1492 | 1879 | 2267 | 3042 | 3817 | |
Noise level dB(A)
| V m/s | dB(A) | |
| livello potenza sonora | 2 | 20/25 |
| 3 | 25/30 | |
| 4 | 35/40 |
Pressure drop (Pa)
| V m/s | Pa | |
| Pressure Drop | 2 | 15 |
| 3 | 40 | |
| 4 | 70 |
Detail of holes
SC regulation damper
Galvanised steel regulation damper with blades with opposing movement.
CT counter-frame
Plenum
| Models L1 x H1 | Top Connection | Lateral Connection | E | F | ||||
| P1 | Nr. Connections | Ø d | P2 | Nr. Connections | Ø d | |||
| 300x200 | 200 | 1 | 200 | 300 | 1 | 200 | 80 | 12 |
| 400x200 | 200 | 1 | 200 | 300 | 1 | 200 | 80 | 12 |
| 500x200 | 200 | 1 | 200 | 300 | 1 | 200 | 80 | 12 |
| 600x200 | 200 | 2 | 200 | 300 | 2 | 200 | 80 | 12 |
| 800x200 | 200 | 2 | 200 | 300 | 2 | 200 | 80 | 12 |
| 1000x200 | 200 | 2 | 200 | 300 | 2 | 200 | 80 | 12 |
| 300x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
| 400x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
| 500x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
| 600x300 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 800x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 1000x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 400x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 500x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 600x400 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 800x400 | 200 | 2 | 298 | 350 | 2 | 298 | 80 | 12 |
| 1000x400 | 200 | 2 | 298 | 400 | 2 | 298 | 80 | 12 |
EGF price list
| H | L | |||||
| 300 | 400 | 500 | 600 | 800 | 1000 | |
| euro | euro | euro | euro | euro | euro | |
| 200 | 47,00 | 52,97 | 59,49 | 65,87 | 77,66 | 86,17 |
| 300 | 49,94 | 56,29 | 63,23 | 69,99 | 82,54 | 94,56 |
| 400 | 56,29 | 64,68 | 73,46 | 81,70 | 96,21 | 110,60 |
| 500 | 63,23 | 73,46 | 82,54 | 91,93 | 109,08 | 125,10 |
| 600 | 69,99 | 81,70 | 91,93 | 102,01 | 121,62 | 139,48 |
| SC Volume Damper SC | ||||||
| H | L | |||||
| 300 | 400 | 500 | 600 | 800 | 1000 | |
| euro | euro | euro | euro | euro | euro | |
| 200 | 23,06 | 25,31 | 29,73 | 34,25 | 41,97 | 46,84 |
| 300 | 28,62 | 35,42 | 39,00 | 42,63 | 51,72 | 62,36 |
| 400 | 35,42 | 40,57 | 49,00 | 52,67 | 64,45 | 76,48 |
| 500 | 39,00 | 49,00 | 63,05 | 65,73 | 78,17 | 98,66 |
| 600 | 42,63 | 52,67 | 65,73 | 78,28 | 94,39 | 118,08 |
| Ct Mounting-frame CT | ||||||
| H | L | |||||
| 300 | 400 | 500 | 600 | 800 | 1000 | |
| euro | euro | euro | euro | euro | euro | |
| 200 | 17,76 | 20,53 | 23,26 | 24,91 | 30,11 | 33,58 |
| 300 | 21,31 | 24,91 | 28,43 | 30,11 | 35,55 | 40,43 |
| 400 | 24,91 | 28,43 | 31,70 | 35,55 | 40,43 | 45,86 |
| 500 | 28,43 | 31,70 | 35,55 | 38,78 | 44,32 | 49,50 |
| 600 | 30,11 | 35,55 | 38,78 | 42,34 | 47,50 | 54,93 |
Plenum
| Dimensions | Top Connection | Lateral Connection | ||
| EPZ - Plenum Box | EPI Insulated Plenum Box | EPZ - Plenum Box | EPI Insulated Plenum Box | |
| L1xH1 | euro | euro | euro | euro |
| 300x200 | 37,16 | 50,99 | 41,70 | 57,07 |
| 400x200 | 40,12 | 54,95 | 45,50 | 62,18 |
| 500x200 | 43,04 | 58,91 | 49,34 | 67,29 |
| 600x200 | 59,99 | 78,09 | 71,98 | 92,00 |
| 800x200 | 70,71 | 90,27 | 79,62 | 102,30 |
| 1000x200 | 76,59 | 98,19 | 76,59 | 112,52 |
| 300x300 | 41,20 | 56,14 | 49,27 | 67,06 |
| 400x300 | 55,34 | 71,90 | 64,75 | 84,54 |
| 500x300 | 58,72 | 76,43 | 69,44 | 90,88 |
| 600x300 | 69,52 | 88,69 | 77,59 | 99,53 |
| 800x300 | 84,97 | 112,40 | 99,72 | 132,19 |
| 1000x300 | 91,73 | 121,47 | 109,14 | 144,80 |
| 400x400 | 59,76 | 77,70 | 74,09 | 96,96 |
| 600x400 | 82,31 | 108,98 | 91,23 | 121,01 |
| 800x400 | 99,26 | 128,97 | 115,32 | 150,49 |
| 1000x400 | 117,67 | 153,18 | 142,65 | 186,69 |