EGA 1-4 Exhaust aluminium grilles 25 mm pitch with filter
Description
Exhaust grilles with fixed horizontal blades inclined by 45°, with the insertion of a special profile or counter-frame that allows for a flat filter for coarse or fine dust to be housed.
Characteristics
Material: aluminium.
Finish: natural anodised.
Filter: COARSE class (G2) thickness 12 mm.
Finish: natural anodised.
Filter: COARSE class (G2) thickness 12 mm.
Installation
Installation is carried out by opening the special brackets in the counter-frame or, alternatively, by securing the latter to the wall or duct using screws.
EGA1 - EGA2: for wall installation only, ceiling installation is not recommended. Closing with magnet.
EGA3 - EGA4: closing with screw.
EGA1 - EGA2: for wall installation only, ceiling installation is not recommended. Closing with magnet.
EGA3 - EGA4: closing with screw.
Use
For external or indoor air exhaust where dust pre-filtration is recommended.
Initial pressure drop lower than 40 Pa with 1.5 m/s speed on the filter.
Initial pressure drop lower than 40 Pa with 1.5 m/s speed on the filter.
Models
EGA1: grille with filter;
EGA2: grille with filter and damper;
EGA3: grille with special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance;
EGA4: grille with damper and special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance.
EGA2: grille with filter and damper;
EGA3: grille with special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance;
EGA4: grille with damper and special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance.
Accessories
- EPZ galvanised plenum;
- EPI insulated plenum;
- EPI insulated plenum;
On request
Fastening with magnet or knobs (EGA3 - EGA4).
Effective cross-section
| H | L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
| sezione efficace della griglia m2 | |||||||
| 200 | 0,019 | 0,030 | 0,040 | 0,050 | 0,061 | 0,081 | 0,102 |
| 300 | 0,029 | 0,045 | 0,061 | 0,076 | 0,092 | 0,124 | 0,155 |
| 400 | 0,039 | 0,060 | 0,081 | 0,102 | 0,123 | 0,166 | 0,208 |
| 500 | 0,049 | 0,075 | 0,102 | 0,128 | 0,155 | 0,208 | 0,261 |
| 600 | 0,059 | 0,091 | 0,123 | 0,154 | 0,186 | 0,250 | 0,313 |
| 800 | 0,079 | 0,121 | 0,164 | 0,206 | 0,249 | 0,334 | 0,419 |
Operating data
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level
V: face velocity on the filter (m/s)
An air velocity on the filter of 1.5 m/s is recommended to contain pressure drops and maintain filtration efficiency;
the flow rate data in the table refers to the grille with the filter.
All dimensions are expressed in mm
| H | V m/s | L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | ||
| Velocità frontale sul filtro | portata aria m3/h | |||||||
| 200 | 1,5 | 195 | 300 | 400 | 505 | 605 | 810 | 1015 |
| 2 | 260 | 395 | 535 | 670 | 805 | 1080 | 1355 | |
| 300 | 1,5 | 300 | 455 | 610 | 765 | 925 | 1235 | 1550 |
| 2 | 395 | 605 | 810 | 1025 | 1230 | 1650 | 2065 | |
| 400 | 1,5 | 400 | 610 | 820 | 1030 | 1245 | 1665 | 2085 |
| 2 | 535 | 815 | 1095 | 1375 | 1655 | 2220 | 2780 | |
| 500 | 1,5 | 505 | 765 | 1030 | 1300 | 1560 | 2090 | 2620 |
| 2 | 670 | 1025 | 1375 | 1730 | 2080 | 2790 | 3495 | |
| 600 | 1,5 | 605 | 925 | 1245 | 1560 | 1880 | 2515 | 3155 |
| 2 | 805 | 1230 | 1655 | 2080 | 2505 | 3355 | 4205 | |
| 800 | 1,5 | 810 | 1235 | 1665 | 2090 | 2515 | 3370 | 4225 |
| 2 | 1080 | 1650 | 2220 | 2790 | 3355 | 4495 | 5630 | |
Noise level dB(A)
| V m/s | dB(A) |
| 1,5 | 32/38 |
| 2 | 39/45 |
Pressure drop (Pa)
| V m/s | Pa |
| 1,5 | 35/38 |
| 2 | 62/68 |
EGA2 - EGA4 SC regulation damper
Galvanised steel regulation damper with blades with opposing movement.
Plenum
All measurements are expressed in mm.
| Models L1 x H1 | stacco superiore | stacco laterale | E | F | Models L1 x H1 | stacco superiore | stacco laterale | E | F | ||||||||
| P1 | n° stacchi | Ø d | P2 | n° stacchi | Ø d | P1 | n° stacchi | Ø d | P2 | n° stacchi | Ø d | ||||||
| 200x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 500x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
| 300x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 600x300 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 400x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 800x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 500x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 1000x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 600x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 400x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 800x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 500x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 1000x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 600x400 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 300x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 | 800x400 | 200 | 2 | 298 | 350 | 2 | 298 | 80 | 12 |
| 400x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 | 1000x400 | 200 | 2 | 298 | 400 | 2 | 298 | 80 | 12 |
Price list EGA1
Painted white RAL 9016 +20%.
| H | L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
| euro | euro | euro | euro | euro | euro | euro | |
| 200 | 47,62 | 53,35 | 60,01 | 70,46 | 81,88 | 95,23 | 119,02 |
| 300 | 55,31 | 60,01 | 70,46 | 81,88 | 95,23 | 119,95 | 149,95 |
| 400 | 60,01 | 70,46 | 82,84 | 103,77 | 119,95 | 146,64 | 183,29 |
| 500 | 70,46 | 83,78 | 103,77 | 121,88 | 141,86 | 166,63 | 208,23 |
| 600 | 83,78 | 98,09 | 119,95 | 141,86 | 159,95 | 191,37 | 239,33 |
Price list EGA3
Painted white RAL 9016 +20%.
| H | L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
| euro | euro | euro | euro | euro | euro | euro | |
| 200 | 72,10 | 77,14 | 83,38 | 101,20 | 106,53 | 131,97 | 165,72 |
| 300 | 78,85 | 83,09 | 100,91 | 106,35 | 120,76 | 156,72 | 197,65 |
| 400 | 82,62 | 100,40 | 106,86 | 128,45 | 148,41 | 179,47 | 230,89 |
| 500 | 99,82 | 107,19 | 125,51 | 149,86 | 170,11 | 203,71 | 253,42 |
| 600 | 106,46 | 121,92 | 147,28 | 169,53 | 190,03 | 225,88 | 282,88 |
| 800 | 123,99 | 152,15 | 178,38 | 198,66 | 219,31 | 259,66 | 325,66 |
EGA2 and EGA4 price list on request
Plenum
| dimensioni | stacco superiore | stacco laterale | ||
| EPZ plenum zincato | EPI plenum isolato | EPZ plenum zincato | EPI plenum isolato | |
| L1xH1 | euro | euro | euro | euro |
| 200x200 | 34,24 | 47,08 | 37,85 | 51,92 |
| 300x200 | 37,16 | 50,99 | 41,70 | 57,07 |
| 400x200 | 40,12 | 54,95 | 45,50 | 62,18 |
| 500x200 | 43,04 | 58,91 | 49,34 | 67,29 |
| 600x200 | 59,99 | 78,09 | 71,98 | 92,00 |
| 800x200 | 70,71 | 90,27 | 79,62 | 102,30 |
| 1000x200 | 76,59 | 98,19 | 76,59 | 112,52 |
| 300x300 | 41,20 | 56,14 | 49,27 | 67,06 |
| 400x300 | 55,34 | 71,90 | 64,75 | 84,54 |
| 500x300 | 58,72 | 76,43 | 69,44 | 90,88 |
| 600x300 | 69,52 | 88,69 | 77,59 | 99,53 |
| 800x300 | 84,97 | 112,40 | 99,72 | 132,19 |
| 1000x300 | 91,73 | 121,47 | 109,14 | 144,80 |
| 400x400 | 59,76 | 77,70 | 74,09 | 96,96 |
| 500x400 | 63,60 | 82,78 | 79,70 | 104,45 |
| 600x400 | 82,31 | 108,98 | 91,23 | 121,01 |
| 800x400 | 99,26 | 128,97 | 115,32 | 150,49 |
| 1000x400 | 117,67 | 153,18 | 142,65 | 186,69 |