Description

Regulation dampers with blade movement by means of gears located outside the air flow and special gaskets on the blades, capable of guaranteeing tightness class 4 according to the EN 1751 Standard.

Characteristics

- 15/10 galvanised steel frame;
- galvanised steel honeycomb blades with special profile for housing gaskets, thickness 0.8+0.8 mm;
- blade pitch 200 mm;
- external levers to control the damper;
- bronze bushings;
- galvanised control pins ø18 mm;
- lateral seal with stainless steel plates and single seal on each blade.

On request

- With manual control R12;
- AISI 304 version;
- electric servomotor.

Dimensional characteristics

LN° Fori Ø 8 mmX
2001140
3001190
400290
5002140
6002190
700390
8003140
9003190
1000490
11004140
12004190
1300590
14005140
15005190

HN° Fori Ø 8 mmY
21000
4101205
6101305
8102255
10103205
12103305
14104255
16105205
18105305
20106255

Pressure drop and generated noise

V: crossing speed (m/s).
Δpt [Pa]: pressure drops in Pascal.
LwA [dB(A)]: noise level.
α: opening angle of the regulation damper, 0° the blades are fully open.
*Speed not recommended.

Vk (m/s)α 0°α 30°α 60°
Δpt [Pa]LwA [dB(A)]Δpt [Pa]LwA [dB(A)]Δpt [Pa]LwA [dB(A)]
1< 5< 2063213049
2< 523234952069
3< 5345258118516
4< 5429466135083
5< 54814571> 1500*87
6< 55321575> 1500*92

Rotation torque required to open and close the damper

Superficie [m2]Servomotore
CON ritorno a molla [Nm]SENZA ritorno a molla [Nm]
< 0,202010
< 1,503020
< 2,204040
< 3,006040
< 4,00-80

Price list

HL
200300400500600700800900100011001200130014001500
euroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuroeuro
210239,08 250,96 263,07 275,20 286,75 299,47 311,56 323,42 335,53 347,38 359,55 371,96 383,50 395,92
410288,47 304,95 321,40 337,87 354,04 370,78 387,23 403,70 420,14 436,61 453,10 469,84 486,01 502,76
610337,87 358,94 379,72 400,52 421,33 442,10 462,91 483,98 504,76 525,86 546,64 567,71 588,52 609,59
810387,23 412,36 437,50 462,91 488,00 513,14 538,55 563,96 589,10 614,81 639,90 665,31 690,72 716,16
1010436,61 466,09 495,82 525,07 555,02 584,76 614,51 652,46 673,70 703,74 733,47 763,22 792,96 822,99
1210485,44 511,56 553,88 587,94 622,01 656,07 690,15 724,25 758,31 792,69 826,75 861,12 895,20 929,53
1410534,80 573,50 611,90 650,60 686,59 727,70 766,10 804,65 843,19 881,62 920,29 958,99 997,69 1.036,39
1610583,88 626,91 669,95 712,98 755,70 798,74 841,77 884,77 1.099,93 970,56 1.013,56 1.056,90 1.100,34 1.143,24
1810633,27 680,64 728,00 775,64 822,99 870,36 917,71 965,05 1.012,42 1.060,08 1.107,41 1.154,78 1.202,14 1.249,81
2010682,37 734,33 786,03 838,02 889,71 941,68 993,37 1.045,33 1.097,02 1.149,02 1.200,71 1.252,67 1.304,38 1.356,35

Manual control

Descrizione
Comando manuale R12 perno ø 18mma.r.