Description

Aluminium regulation dampers with honeycomb blades with opposing movement by means of toothed gears protected from the air flow.

Characteristics

Material: raw aluminium frame and blades.
Finish: aluminium.
Installation: on duct by means of nuts and bolts.

Use

For both manual and motorised regulation of the air flow in duct systems.

Models

ERA100-P damper with pin Ø 12 mm.
ERA100-C damper with manual control.

Operating data

V: crossing speed (m/s).
Pa: pressure drops in Pascal.
dB(A): noise level.
α: opening angle of the regulation damper, 0° the blades are fully open.
*Speed not recommended.

Vk (m/s)α 0°α 30°α 60°
PadB(A)PadB(A)PadB(A)
1<5<205277829
2<523234332050
3<535525478063
4<5439062135072
5<54915066>1500*78

ERA100-P price list

L: base
H: height
all dimensions are expressed in mm.

HL
200300400500600700800
euroeuroeuroeuroeuroeuroeuro
21051,79 56,12 64,75 73,38 82,03 90,66 99,29
31069,05 82,03 90,66 99,29 112,23 120,86 129,49
41090,66 99,29 112,23 125,19 138,12 151,08 164,02
510107,92 120,86 133,82 151,08 164,02 181,28 194,24
610129,49 146,76 164,02 181,28 194,24 211,50 228,77
710151,08 168,35 185,61 207,18 224,44 241,70 258,99
810168,35 189,91 211,50 228,77 250,34 271,94 293,51
910185,61 211,50 233,07 254,68 276,25 302,14 323,73
1010207,18 228,77 254,68 280,58 306,47 332,36 353,93
1110224,44 254,68 280,58 306,47 336,67 362,57 388,46
1210246,03 271,94 302,14 332,36 362,57 392,79 418,68
1310267,62 297,84 328,04 358,26 388,46 418,68 453,23
1410284,88 315,10 349,63 384,15 418,68 448,90 483,43
1510302,14 341,00 375,52 410,05 448,90 483,43 522,28
Comando manuale19,58

ERA100-P price list

HL
900100011001200130014001500
euroeuroeuroeuroeuroeuroeuro
210107,92 116,56 125,19 133,82 146,76 155,39 159,71
310142,45 151,08 164,02 172,65 194,24 202,87 211,50
410176,98 189,91 202,87 215,81 241,70 254,68 263,31
510211,50 224,44 241,70 254,68 289,21 302,14 315,10
610246,03 258,99 276,25 293,51 336,67 353,93 366,89
710280,58 297,84 315,10 336,67 384,15 401,42 418,68
810310,78 332,36 349,63 375,52 431,64 448,90 470,49
910345,30 371,20 392,79 414,36 479,12 500,69 522,28
1010379,83 405,72 431,64 457,53 526,59 548,17 574,07
1110414,36 440,27 470,49 496,38 574,07 599,98 625,88
1210448,90 479,12 509,32 535,22 621,55 647,45 673,34
1310483,43 513,65 543,85 574,07 669,04 699,24 725,13
1410517,95 552,48 582,70 617,25 720,83 746,72 776,94
1510556,81 591,33 621,55 656,08 768,29 798,53 828,73
Comando manuale19,58

ERA100-C price list

HL
200300400500600700800
euroeuroeuroeuroeuroeuroeuro
21076,89 81,55 90,93 100,21 109,59 118,92 128,29
31095,55 109,59 118,92 128,29 142,29 151,62 160,99
410118,92 128,29 142,29 156,33 170,32 184,36 198,40
510137,62 151,62 165,70 184,36 198,40 217,02 231,10
610160,99 179,70 198,40 217,02 231,10 249,81 268,47
710184,36 203,07 221,73 245,10 263,80 282,51 301,22
810203,07 226,39 249,81 268,47 291,84 315,26 338,54
910221,73 249,81 273,14 296,55 319,88 347,91 371,28
1010245,10 268,47 296,55 324,59 352,62 380,66 403,98
1110263,80 296,55 324,59 352,62 385,32 413,36 441,39
1210287,18 315,26 347,91 380,66 413,36 446,10 474,10
1310310,55 343,25 375,95 408,69 441,39 474,10 511,51
1410329,25 361,95 399,36 436,77 474,10 506,80 544,21
1510347,91 389,99 427,40 464,76 506,80 544,21 586,28

ERA100-C price list

HL
900100011001200130014001500
euroeuroeuroeuroeuroeuroeuro
210137,62 147,00 156,33 165,70 179,70 189,03 193,74
310175,03 184,36 198,40 207,73 231,10 240,43 249,81
410212,44 226,39 240,43 254,43 282,51 296,55 305,88
510249,81 263,80 282,51 296,55 334,01 347,91 361,95
610287,18 301,22 319,88 338,54 385,32 403,98 418,07
710324,59 343,25 361,95 385,32 436,77 455,39 474,10
810357,24 380,66 399,36 427,40 488,14 506,80 530,21
910394,65 422,69 446,10 469,43 539,59 562,91 586,28
1010432,06 460,05 488,14 516,17 590,90 614,32 245,10
1110469,43 497,47 530,21 558,25 642,35 670,43 263,80
1210506,80 539,59 572,29 600,28 693,72 721,80 287,18
1310544,21 576,91 609,61 642,35 745,17 777,87 310,55
1410581,57 618,98 651,73 689,14 801,28 827,30 329,25
1510623,69 661,06 693,72 731,13 852,64 885,39 347,91