ERDR ABS air flow regulator for circular duct
Description
Air flow regulator for circular duct made of fire resistant plastic material (M1).
Characteristics
PVC casing on 80 and 100 mm diameters.
Galvanised steel casing on larger diameters.
PVC control valve.
Diameters available from 80 to 250 mm.
Air flow calibration possible during installation.
Constant flow operation for pressure range from 50 to 250 Pa.
Maximum operating temperature 60°C.
Galvanised steel casing on larger diameters.
PVC control valve.
Diameters available from 80 to 250 mm.
Air flow calibration possible during installation.
Constant flow operation for pressure range from 50 to 250 Pa.
Maximum operating temperature 60°C.
Installation
Installation takes place by inserting the regulator inside the circular duct, in both horizontal and vertical ducts.
On request
Range 150 - 600 Pa.
Dimensions
all dimensions are expressed in mm
| Models ERDR | d1 | d2 | L |
| 80 | 76 | 76 | 55 |
| 100 | 96 | 93 | 70 |
| 125 | 120 | 117 | 86 |
| 150 | 145 | 148 | 91 |
| 160 | 145 | 148 | 91 |
| 200 | 190 | 195 | 91 |
| 250 | 235 | 245 | 120 |
Operating data
X: adjustable flow rate values for each model
| Models ERDR | portata m3/h | |||||||||||||||||||||||
| Ø mm | portata m3/h | 15 | 30 | 45 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
| 80 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 100 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 100 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 125 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 125 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 125 | 100 - 180 | x | x | x | x | |||||||||||||||||||
| 150 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 150 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 150 | 100 - 180 | x | x | x | x | |||||||||||||||||||
| 150 | 180 - 300 | x | x | x | x | x | ||||||||||||||||||
| 160 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 160 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 160 | 100 - 180 | x | x | x | x | |||||||||||||||||||
| 160 | 180 - 300 | x | x | x | x | x | ||||||||||||||||||
| 200 | 15 - 50 | x | x | x | x | |||||||||||||||||||
| 200 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 200 | 100 - 180 | x | x | x | x | |||||||||||||||||||
| 200 | 180 - 300 | x | x | x | x | x | ||||||||||||||||||
| 200 | 300 - 500 | x | x | x | x | x | ||||||||||||||||||
| 250 | 50 - 100 | x | x | x | x | x | ||||||||||||||||||
| 250 | 100 - 180 | x | x | x | x | |||||||||||||||||||
| 250 | 180 - 300 | x | x | x | x | x | ||||||||||||||||||
| 250 | 300 - 500 | x | x | x | x | x | ||||||||||||||||||
| 250 | 450 - 700 | x | x | x | x | x | ||||||||||||||||||
Price list
| Ø mm | portata m3/h | euro |
| 80 | 15 - 50 | 25,89 |
| 100 | 15 - 50 | 31,07 |
| 100 | 50 - 100 | 31,07 |
| 125 | 15 - 50 | 35,21 |
| 125 | 50 - 100 | 35,21 |
| 125 | 100 - 180 | 35,21 |
| 150 | 15 - 50 | 52,82 |
| 150 | 50 - 100 | 52,82 |
| 150 | 100 - 180 | 52,82 |
| 150 | 180 - 300 | 52,82 |
| 160 | 15 - 50 | 52,86 |
| 160 | 50 - 100 | 52,86 |
| 160 | 100 - 180 | 52,86 |
| 160 | 180 - 300 | 52,86 |
| 200 | 15 - 50 | 79,75 |
| 200 | 50 - 100 | 79,75 |
| 200 | 100 - 180 | 79,75 |
| 200 | 180 - 300 | 79,75 |
| 200 | 300 - 500 | 79,75 |
| 250 | 50 - 100 | 102,54 |
| 250 | 100 - 180 | 102,54 |
| 250 | 180 - 300 | 102,54 |
| 250 | 300 - 500 | 102,54 |
| 250 | 450 - 700 | 118,07 |