Description

Air jets with horizontal aluminium fixed bars with 0° or 15° deflection.

Characteristics

Material: aluminium.
Finish: natural anodised.
Installation: clip fastening for EBL 20 and EBL 21 and fork clip fastening for EBL 22.

Max length achievable in one piece: 2000 mm.

Use

Air jets used in air conditioning and ventilation systems for both supply and exhaust.

They can be installed on the ceiling, on the wall and on the floor in non-walkable areas.

They are also used as grilles in fan coils.

Models

EBL20/0: with frame and front fixed bars with 0° deflection;
EBL20/15: with frame and front fixed bars with 15° deflection;
EBL21/0: with frame, front fixed bars with 0° deflection and adjustable rear blades;
EBL21/15: with frame, front fixed bars with 15° deflection and adjustable rear blades;
EBL22/0: without frame, only fixed bars with 0° deflection;
EBL22/15: without frame, only fixed bars with 15° deflection.

Accessories

- EPZ galvanised plenum;
- EPI insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall;
- fork clips for EBL 22

On request

Painting in different RAL colours.
Holes on frame for installation with screws.
Removable finned pack (EBL 20 version only in special construction with 40mm deep frame).
Continuous EBL 20/0 and EBL 20/15 for lengths greater than 2000 mm with the possibility of also adding inspection doors.

On request, continuous EBL 20/0 or EBL20/15 inspection doors.

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L1 (m): air throw referring to a terminal velocity Vt= 0.25 m/s and with a temperature differential of 10/12°C, installed near the ceiling (not beyond 3 m); for greater distances, correct the air throw by multiplying it by 0.7
dB(A): noise level

All dimensions are expressed in mm.

dimensioni LxHeffective sectionVk 3 m/sVk 4 m/s Vk 5 m/s
m2m³/hL1m³/hL1m³/hL1
400x750,0151602,82133,82664,7
500x750,01920132683,93354,9
600x750,0222433,13234,14045,1
800x750,0303263,34344,35435,4
1000x750,0384083,45454,56815,7
400x1000,0202162,92923,83654,8
500x1000,026276336744595
600x1000,0313323,14434,25545,2
800x1000,0414463,35954,47435,5
1000x1000,0525603,57464,69335,8
400x1250,0262782,93703,94634,9
500x1250,0323503,14674,15835,1
600x1250,0394223,25634,27035,3
800x1250,0525663,47554,59445,6
1000x1250,0667113,59474,711845,9
400x1500,031337344945615
500x1500,0394243,15664,27075,2
600x1500,0475123,36824,38535,4
800x1500,0646873,49164,611455,7
1000x1500,0808623,611494,814366
400x2000,0424553,16074,27585,2
500x2000,0535733,37644,49555,4
600x2000,0646913,49224,511525,6
800x2000,0869273,612374,815466
1000x2000,10811643,81552519406,3
600x3000,09710503,614004,817506
800x3000,13014093,818795,123486,4
1000x3000,1641768423575,319476,7
Pa 51015
dB(A) 25 / 3233 / 3938 / 44

EBL 20/0° EBL 20/15° dimensions

Holes on request.

EBL 21/0° EBL 21/15° dimensions

Holes on request.

EBL 22/0° EBL 22/15° dimensions

Fork clips with plate for EBL 22/0° EBL 22/15°.

ModelslunghezzaNumero tubi verticaliNumero forcelle
L
EBL 22/0° EBL 22/15°fino a 502 mm24
da 503 mm a 901 mm36
da 902 mm a 1277 mm48
da 1278 mm a 1577 mm510
da 1578 mm a 1877 mm612
da 1878 mm a 2000 mm714

Continuous EBL 20/0° EBL 20/15° dimensions

- Length L ≤ 2000 mm in one piece;
- Length L > 2000 mm ≤ 4000 mm: in two parts of length L/2;
- Length L > 4000 mm: in a number of central parts of length L = 2000 and two end parts of length Lx > 1000 mm < 2000 mm.

On request, inspection doors for continuous EBL 20-0 or 20-15.

SC regulation damper for EBL 20 and EBL 21

Galvanised steel regulation damper with blades with opposing movement.

CT counter-frame for EBL 20 and EBL 21

Plenum for EBL 20 and EBL 21

EBL price list

EBL 20 removable pack +20%.

Continuous EBL 20-0 EBL 20-15 prices on request.

dimensionibocchette
EBL20/0°
bocchette
EBL20/15°
bocchette
EBL21/0°
bocchette
EBL21/15°
bocchette
EBL22/0°
bocchette
EBL22/15°
LxHeuroeuro euroeuro euro euro
400x7526,21 26,21 33,23 33,23 16,62 16,62
500x7532,35 32,35 40,22 40,22 19,24 19,24
600x7534,96 34,96 43,68 43,68 22,74 22,74
800x7541,07 41,07 52,02 52,02 27,07 27,07
1000x7548,07 48,07 65,38 65,38 31,47 31,47
400x10032,35 32,35 40,22 40,22 18,36 18,36
500x10037,60 37,60 48,97 48,97 20,97 20,97
600x10040,22 40,22 50,69 50,69 24,47 24,47
800x10046,33 46,33 60,62 60,62 27,07 27,07
1000x10055,09 55,09 76,28 76,28 33,80 33,80
400x12535,84 35,84 42,85 42,85 20,97 20,97
500x12540,22 40,22 51,58 51,58 24,47 24,47
600x12546,33 46,33 58,57 58,57 32,35 32,35
800x12550,69 50,69 69,12 69,12 38,47 38,47
1000x12564,69 64,69 87,23 87,23 44,58 44,58
400x15040,22 40,22 54,20 54,20 31,47 31,47
500x15041,96 41,96 63,82 63,82 34,96 34,96
600x15050,69 50,69 68,18 68,18 40,22 40,22
800x15066,43 66,43 78,65 78,65 49,84 49,84
1000x15076,06 76,06 98,21 98,21 57,69 57,69
400x20055,09 55,09 69,05 69,05 41,07 41,07
500x20064,69 64,69 79,55 79,55 47,19 47,19
600x20069,05 69,05 85,64 85,64 52,47 52,47
800x20083,04 83,04 104,02 104,02 67,32 67,32
1000x200101,40 101,40 122,40 122,40 78,65 78,65
600x30094,42 94,42 114,53 114,53 80,43 80,43
800x300121,51 121,51 146,84 146,84 98,78 98,78
1000x300145,01 145,01 181,74 181,74 119,35 119,35

Models
L1 x H1
stacco superiorestacco lateraleEFModels
L1 x H1
stacco superiorestacco lateraleEF
P1n° stacchiØ dP2n° stacchiØ dP1n° stacchiØ dP2n° stacchiØ d
400x75---15029880121000x125200312323031238012
500x75---1502988012400x150200114825011488012
600x75---1502988012500x150200214825021488012
800x75---1502988012600x150200214825021488012
1000x75---1502988012800x150200214825021488012
400x10020029820029880121000x150200314825031488012
500x1002002982002988012400x200200119830011988012
600x1002002982002988012500x200200119830011988012
800x1002002982002988012600x200200219830021988012
1000x1002003982003988012800x200200219830021988012
400x1252001123230112380121000x200200219830021988012
500x125200212323021238012600x300200219835022488012
600x125200212323021238012800x300200224835022488012
800x1252002123230212380121000x300200224835022488012

EBL price list painted white RAL 9016

EBL 20 removable pack +20%.

Continuous EBL 20-0 EBL 20-15 prices on request.

dimensionibocchette
EBL20/0°
bocchette
EBL20/15°
bocchette
EBL21/0°
bocchette
EBL21/15°
bocchette
EBL22/0°
bocchette
EBL22/15°
LxHeuroeuro euroeuro euro euro
400x7531,41 31,41 39,89 39,89 19,93 19,93
500x7538,77 38,77 48,25 48,25 23,09 23,09
600x7541,88 41,88 52,43 52,43 27,29 27,29
800x7549,21 49,21 62,43 62,43 32,49 32,49
1000x7557,59 57,59 78,45 78,45 37,76 37,76
200x10023,35 23,35 31,59 31,59 15,75 15,75
300x10029,32 29,32 37,65 37,65 17,84 17,84
400x10038,77 38,77 48,25 48,25 22,03 22,03
500x10045,04 45,05 58,76 58,76 25,16 25,16
600x10048,17 48,17 60,81 60,81 29,37 29,37
800x10055,49 55,49 72,73 72,73 32,49 32,49
1000x10066,00 66,00 91,56 91,56 40,10 40,10
400x12542,95 42,95 51,42 51,42 25,16 25,16
500x12548,17 48,17 61,90 61,90 29,37 29,37
600x12555,49 55,49 70,27 70,27 38,83 38,83
800x12560,72 60,72 82,96 82,96 46,17 46,17
1000x12577,49 77,50 104,62 104,62 53,51 53,51
400x15048,17 48,17 65,05 65,05 37,76 37,76
500x15050,26 50,26 76,56 76,56 41,96 41,96
600x15060,72 60,72 81,82 81,82 48,25 48,25
800x15079,59 79,59 94,38 94,38 59,80 59,80
1000x15091,13 91,13 117,85 117,85 69,23 69,23
400x20066,00 66,00 82,86 82,86 49,28 49,28
500x20077,49 77,50 95,45 95,45 56,63 56,63
600x20082,73 82,74 102,77 102,77 62,97 62,97
800x20099,49 99,49 124,82 124,82 80,78 80,78
1000x200121,48 121,49 146,88 146,88 94,38 94,38
500x30094,22 94,23 115,38 115,38 80,78 80,78
600x300113,10 113,12 137,43 137,43 96,50 96,50
800x300145,57 145,58 176,21 176,21 118,53 118,53
1000x300173,73 173,74 218,07 218,07 143,22 143,22

Accessories

dimensionistacco superiorestacco lateraleserranda
SC
controtelaio
CT
EPZ plenum zincatoEPI plenum isolatoEPZ plenum zincatoEPI plenum isolato
L1xH1euroeuroeuroeuroeuroeuro
400x75--43,12 56,91 17,21 15,68
500x75--45,61 60,26 20,54 17,25
600x75--48,11 63,60 23,50 18,85
800x75--53,11 70,32 29,54 22,59
1000x75--61,10 85,81 36,25 25,76
400x10043,12 56,91 43,12 56,91 17,21 15,68
500x10045,61 60,26 45,61 60,26 20,54 17,25
600x10048,11 63,60 48,11 63,60 23,50 18,85
800x10053,11 70,32 53,11 70,32 29,54 22,59
1000x10050,00 68,60 66,40 91,00 36,25 25,76
400x12536,32 50,07 37,74 51,99 19,86 16,50
500x12547,00 61,99 48,69 64,29 23,00 18,98
600x12549,57 65,48 51,53 68,10 26,21 20,69
800x12554,80 72,51 57,30 75,82 33,57 24,19
1000x12580,78 90,04 68,48 108,41 40,46 27,47
400x15037,58 51,76 40,04 55,07 19,86 17,25
500x15040,31 63,75 51,30 67,67 23,00 20,69
600x15051,07 67,37 54,45 71,90 26,21 22,59
800x15067,29 85,85 71,52 91,58 33,57 25,76
1000x15080,78 101,57 85,93 108,41 40,46 29,23
400x20040,12 54,95 45,50 62,18 24,57 19,94
500x20043,04 58,91 49,34 67,29 28,86 22,59
600x20059,99 78,09 71,98 92,00 33,25 24,19
800x20070,71 90,27 79,62 102,30 40,75 29,23
1000x20076,59 98,19 76,59 112,52 45,48 32,61
600x30069,52 88,69 77,59 99,53 41,39 29,23
800x30084,97 112,40 99,72 132,19 50,21 34,51
1000x30091,73 121,47 109,14 144,80 60,54 39,25

clips a forcella con piastra EBL 22
Modelseuro
clips a forcella2,79